We use cookies to allow our website to function properly, personalize content and ads, provide social media features, and analyze traffic. We also share information about your use of our website with social media, advertising, and analytics partners.
Latest Dividend Information
| Year | 2025 | 
| Ex-dividend trading date | 2025/7/9 | 
| Ex-dividend Record Date | 2025/7/15 | 
| Cash Dividend | NT$7.8 | 
| Cash Dividend Payment Date | 2025/8/5 | 
Historical Dividends
| Year | Cash Dividend | Stock Dividends | Record Date | Payment Date | Shareholders' Meeting Date | ||
| Ex-dividend trading date | New Taiwan Dollars per share | Ex-rights trading date | New Taiwan Dollar per share | ||||
| 2024 | 2024/7/9 | 0.5 NTD | - | - | 2024/7/15 | 2024/8/5 | 2024/5/29 | 
| 2023 | 2023/7/6 | 11.75 NTD | - | - | 2023/7/14 | 2023/8/7 | 2023/6/7 | 
| 2022 | 2022/7/7 | 13.6 NTD | - | - | 2022/7/15 | 2022/8/5 | 2022/6/8 | 
| 2021 | 2021/8/13 | 12.0 NTD | - | - | 2021/8/21 | 2021/9/10 | 2021/8/12 | 
| 2020 | 2020/7/9 | 10.0 NTD | - | - | 2020/7/15 | 2020/8/5 | 2020/6/3 | 
| 2019 | 2019/7/4 | 10.0 NTD | - | - | 2019/7/10 | 2019/7/31 | 2019/6/6 | 
| 2018 | 2018/7/5 | 10.0 NTD | - | - | 2018/7/13 | 2018/8/3 | 2018/6/5 | 
| 2017 | 2017/7/6 | 8.0 NTD | - | - | 2017/7/14 | 2017/8/4 | 2017/6/8 | 
| 2016 | 2016/7/6 | 6.0 NTD | - | - | 2016/7/12 | 2016/8/2 | 2016/6/8 | 
| 2015 | 2015/7/2 | 2.3 NTD | - | - | 2015/7/10 | 2015/7/31 | 2015/5/6 | 
    
                        
                    
                            